SAMSUNG 1TB 990 PRO M.2 NVME SSD 7450/69
0 Oy
Yorum
Yorum Yaz
Karşılaştır
- Marka
- SAMSUNG
- Ürün Kodu
- A-MZ-V9P1T0BW
- Ürün Barkodu
- 887276638331
- Stok Durumu
- Tükendi
8.575,00 TL
Teknik Bilgiler
Detaylı Bilgiler
| Kapasite | 1 TB |
| Sıralı Okuma Hızı | 7400MB/s |
| Sıralı Yazma Hızı | 6900MB/s |
| Arabirim | PCIe |
| Disk Tipi | M2 |
| İncelik | 2.38 mm |
| Satış Garanti Süresi (ay) | 24 |
| EAN | 887276638331 |
1TB 990 PRO M.2 NVME SSD 7450/69
Specifications
InterfacePCIe Gen 4.0 x4, NVMe 2.0
Sequential ReadUp to 7,450 MB/s * Performance may vary based on system
hardware & configuration
Sequential WriteUp to 6,900 MB/s * Performance may vary based on system
hardware & configuration
Warranty5-Year Limited Warranty or 600 TBW Limited Warranty
ApplicationClient PCs, Game Consoles
WeightMax 9.0g Weight
Specifications Detail
General Feature
ApplicationClient PCs, Game Consoles
Rated Capacity1,000GB (1GB=1 Billion byte by IDEMA) * Actual usable
capacity may be less (due to formatting, partitioning, operating system,
applications or otherwise)
Form FactorM.2 (2280)
InterfacePCIe Gen 4.0 x4, NVMe 2.0
Dimension (WxHxD)80 x 22 x 2.3 mm
WeightMax 9.0g Weight
Storage MemorySamsung V-NAND 3-bit MLC
ControllerSamsung in-house Controller
Cache MemorySamsung 1GB Low Power DDR4 SDRAM
Special Feature
TRIM SupportSupported
S.M.A.R.T SupportSupported
GC (Garbage Collection)Auto Garbage Collection Algorithm
Encryption SupportAES 256-bit Encryption (Class 0)TCG/Opal IEEE1667
(Encrypted drive)
WWN SupportNot supported
Device Sleep Mode SupportYes
Performance
Sequential ReadUp to 7,450 MB/s * Performance may vary based on system
hardware & configuration
Sequential WriteUp to 6,900 MB/s * Performance may vary based on system
hardware & configuration
Random Read (4KB, QD32)Up to 1,200,000 IOPS * Performance may vary based
on system hardware & configuration
Random Write (4KB, QD32)Up to 1,550,000 IOPS * Performance may vary
based on system hardware & configuration
Random Read (4KB, QD1)Up to 22,000 IOPS * Performance may vary based on
system hardware & configuration
Random Write (4KB, QD1)Up to 80,000 IOPS * Performance may vary based on
system hardware & configuration
Environment
Average Power Consumption (system level)*Average: 5.4 W*Maximum: 7.8 W
(Burst mode)* Actual power consumption may vary depending on system
hardware & configuration
Power consumption (Idle)Max. 50 mW * Actual power consumption may vary
depending on system hardware & configuration
Allowable Voltage3.3 V ± 5 % Allowable voltage
Reliability (MTBF)1.5 Million Hours Reliability (MTBF)
Operating Temperature0 - 70 ? Operating Temperature
Shock1,500 G & 0.5 ms (Half sine)
Accessories
Installation KitNot Available
Software
Management SWMagician Software for SSD management
Warranty
5-Year Limited Warranty or 600 TBW Limited Warranty
-

Taksit Tutarı Toplam Tutar Tek Çekim TL8575.00 x 1 TL8575.00 Tek Çekim TL8575.00 x 1 TL8575.00 2 Taksit TL4330.38 x 2 TL8660.75 3 Taksit TL3001.25 x 3 TL9003.75 4 Taksit TL2358.13 x 4 TL9432.50 5 Taksit TL1937.95 x 5 TL9689.75
| Taksit Tutarı | Toplam Tutar | |
|---|---|---|
| 2 Taksit | 4287.50 TL x 2 | 8575.00 TL |
| 3 Taksit | 2858.33 TL x 3 | 8575.00 TL |
| 4 Taksit | 2143.75 TL x 4 | 8575.00 TL |
| Taksit Tutarı | Toplam Tutar | |
|---|---|---|
| 2 Taksit | 4287.50 TL x 2 | 8575.00 TL |
| 3 Taksit | 2858.33 TL x 3 | 8575.00 TL |
| 4 Taksit | 2143.75 TL x 4 | 8575.00 TL |
| Taksit Tutarı | Toplam Tutar | |
|---|---|---|
| 2 Taksit | 4287.50 TL x 2 | 8575.00 TL |
| 3 Taksit | 2858.33 TL x 3 | 8575.00 TL |
| 4 Taksit | 2143.75 TL x 4 | 8575.00 TL |
| Taksit Tutarı | Toplam Tutar | |
|---|---|---|
| 2 Taksit | 4287.50 TL x 2 | 8575.00 TL |
| 3 Taksit | 2858.33 TL x 3 | 8575.00 TL |
| 4 Taksit | 2143.75 TL x 4 | 8575.00 TL |
| Taksit Tutarı | Toplam Tutar | |
|---|---|---|
| 2 Taksit | 4287.50 TL x 2 | 8575.00 TL |
| 3 Taksit | 2858.33 TL x 3 | 8575.00 TL |
| 4 Taksit | 2143.75 TL x 4 | 8575.00 TL |
| Taksit Tutarı | Toplam Tutar | |
|---|---|---|
| 2 Taksit | 4287.50 TL x 2 | 8575.00 TL |
| 3 Taksit | 2858.33 TL x 3 | 8575.00 TL |
| 4 Taksit | 2143.75 TL x 4 | 8575.00 TL |
| Taksit Tutarı | Toplam Tutar | |
|---|---|---|
| 2 Taksit | 4287.50 TL x 2 | 8575.00 TL |
| 3 Taksit | 2858.33 TL x 3 | 8575.00 TL |
| 4 Taksit | 2143.75 TL x 4 | 8575.00 TL |
| Taksit Tutarı | Toplam Tutar | |
|---|---|---|
| 2 Taksit | 4287.50 TL x 2 | 8575.00 TL |
| 3 Taksit | 2858.33 TL x 3 | 8575.00 TL |
| 4 Taksit | 2143.75 TL x 4 | 8575.00 TL |
| Taksit Tutarı | Toplam Tutar | |
|---|---|---|
| 2 Taksit | 4287.50 TL x 2 | 8575.00 TL |
| 3 Taksit | 2858.33 TL x 3 | 8575.00 TL |
| 4 Taksit | 2143.75 TL x 4 | 8575.00 TL |
| Taksit Tutarı | Toplam Tutar | |
|---|---|---|
| 2 Taksit | 4287.50 TL x 2 | 8575.00 TL |
| 3 Taksit | 2858.33 TL x 3 | 8575.00 TL |
| 4 Taksit | 2143.75 TL x 4 | 8575.00 TL |
| Taksit Tutarı | Toplam Tutar | |
|---|---|---|
| 2 Taksit | 4287.50 TL x 2 | 8575.00 TL |
| 3 Taksit | 2858.33 TL x 3 | 8575.00 TL |
| 4 Taksit | 2143.75 TL x 4 | 8575.00 TL |










