LENOVO P330 , i7-9700T , 16GB , 256 , W10PRO
0 Oy
Yorum
Yorum Yaz
Karşılaştır
- Marka
- LENOVO
- Ürün Kodu
- A-30CF003GTX
- Ürün Barkodu
- 194552109318
- Stok Durumu
- Tükendi
69.365,00 TL
Teknik Bilgiler
Detaylı Bilgiler
| İşlemci Modeli | Intel Core i7-9700T 2.00GHz |
| Cache Bellek | 12MB |
| Sabit HDD Kapasitesi | Yok |
| Sabit SSD Kapasitesi | 256GB M.2 PCIe Opal |
| Ram Kapasitesi | 16GB 2666MHZ DDR4 |
| İşletim Sistemi | Windows 10 Pro For Workstation |
| Güç Kaynağı (Watt) | 135,0 |
| Ekran Kartı Chip Seti | NVIDIA Quadro P620 |
| Satış Garanti Süresi (ay) | 36 |
| EAN | 194552109318 |
| Model | 30CF003GTX |
| Product | ThinkStation P330 Tiny |
| Region | EET |
| Country/Region | Turkey |
| Machine Type | 30CF |
| TopSeller | TopSeller |
| Processor | Core i7-9700T 8C/8T/2.0GHz/12MB/35W/DDR4-2666 |
| Memory | 1x 16GB SO-DIMM DDR4-2666 Non-ECC |
| Processor Graphics | Intel UHD Graphics 630 |
| Discrete Graphics Card | 1x NVIDIA Quadro P620 2GB 4x MiniDP |
| Monitor Cable | 1x MiniDP to DP |
| Internal Disk | None |
| Optane Memory | None |
| M.2 SSD Drive | 1x 256GB SSD M.2 PCIe NVMe Opal |
| Optical | None |
| WLAN + Bluetooth | Intel 9560 11ac, 2x2 + BT5.0 |
| Wi-Fi Antenna Extension | SMA Antenna Adapter |
| Available Networking Port | 1x GbE RJ-45 |
| Cable Lock | None |
| Stand | Floor Stand |
| Dust Filter | Dust Filter |
| VESA Mount | None |
| Toolless Chassis Screw | Toolless Chassis Screw |
| Adapter Cage | None |
| TUV Low Noise | None |
| Optional Parallel Port | None |
| Optional Thunderbolt Port | None |
| Optional Serial Port | None |
| Optional USB Port | None |
| Optional PS/2 Port | None |
| Optional Video Port | None |
| Keyboard | USB Traditional Keyboard, 179 Turkish |
| Mouse | USB Calliope Keyboard |
| Power Supply | 135W 88% Adapter |
| System Management | Intel vPro with AMT 12 |
| Operating System | Windows 10 Pro 64, Turkish / English |
| Bundled Software | None |
| Base Warranty | 3-year, Onsite |
-

Taksit Tutarı Toplam Tutar Tek Çekim TL69365.00 x 1 TL69365.00 Tek Çekim TL69365.00 x 1 TL69365.00 2 Taksit TL35029.33 x 2 TL70058.65 3 Taksit TL24277.75 x 3 TL72833.25 4 Taksit TL19075.38 x 4 TL76301.50 5 Taksit TL15676.49 x 5 TL78382.45
| Taksit Tutarı | Toplam Tutar | |
|---|---|---|
| 2 Taksit | 34682.50 TL x 2 | 69365.00 TL |
| 3 Taksit | 23121.67 TL x 3 | 69365.00 TL |
| 4 Taksit | 17341.25 TL x 4 | 69365.00 TL |
| Taksit Tutarı | Toplam Tutar | |
|---|---|---|
| 2 Taksit | 34682.50 TL x 2 | 69365.00 TL |
| 3 Taksit | 23121.67 TL x 3 | 69365.00 TL |
| 4 Taksit | 17341.25 TL x 4 | 69365.00 TL |
| Taksit Tutarı | Toplam Tutar | |
|---|---|---|
| 2 Taksit | 34682.50 TL x 2 | 69365.00 TL |
| 3 Taksit | 23121.67 TL x 3 | 69365.00 TL |
| 4 Taksit | 17341.25 TL x 4 | 69365.00 TL |
| Taksit Tutarı | Toplam Tutar | |
|---|---|---|
| 2 Taksit | 34682.50 TL x 2 | 69365.00 TL |
| 3 Taksit | 23121.67 TL x 3 | 69365.00 TL |
| 4 Taksit | 17341.25 TL x 4 | 69365.00 TL |
| Taksit Tutarı | Toplam Tutar | |
|---|---|---|
| 2 Taksit | 34682.50 TL x 2 | 69365.00 TL |
| 3 Taksit | 23121.67 TL x 3 | 69365.00 TL |
| 4 Taksit | 17341.25 TL x 4 | 69365.00 TL |
| Taksit Tutarı | Toplam Tutar | |
|---|---|---|
| 2 Taksit | 34682.50 TL x 2 | 69365.00 TL |
| 3 Taksit | 23121.67 TL x 3 | 69365.00 TL |
| 4 Taksit | 17341.25 TL x 4 | 69365.00 TL |
| Taksit Tutarı | Toplam Tutar | |
|---|---|---|
| 2 Taksit | 34682.50 TL x 2 | 69365.00 TL |
| 3 Taksit | 23121.67 TL x 3 | 69365.00 TL |
| 4 Taksit | 17341.25 TL x 4 | 69365.00 TL |
| Taksit Tutarı | Toplam Tutar | |
|---|---|---|
| 2 Taksit | 34682.50 TL x 2 | 69365.00 TL |
| 3 Taksit | 23121.67 TL x 3 | 69365.00 TL |
| 4 Taksit | 17341.25 TL x 4 | 69365.00 TL |
| Taksit Tutarı | Toplam Tutar | |
|---|---|---|
| 2 Taksit | 34682.50 TL x 2 | 69365.00 TL |
| 3 Taksit | 23121.67 TL x 3 | 69365.00 TL |
| 4 Taksit | 17341.25 TL x 4 | 69365.00 TL |
| Taksit Tutarı | Toplam Tutar | |
|---|---|---|
| 2 Taksit | 34682.50 TL x 2 | 69365.00 TL |
| 3 Taksit | 23121.67 TL x 3 | 69365.00 TL |
| 4 Taksit | 17341.25 TL x 4 | 69365.00 TL |
| Taksit Tutarı | Toplam Tutar | |
|---|---|---|
| 2 Taksit | 34682.50 TL x 2 | 69365.00 TL |
| 3 Taksit | 23121.67 TL x 3 | 69365.00 TL |
| 4 Taksit | 17341.25 TL x 4 | 69365.00 TL |










